NAME | SYMBOL | COUNTRY |
Aerostar SA Bacau (ARS) | ARS:RO | Romania |
Aerovironment Inc (JPX) | JPX:GR | Germany |
Aerovironment Inc (AVAV) | AVAV:US | USA |
Air Industries Group Inc (AIRI) | AIRI:US | USA |
ALAS International Holdings Inc (VDSC) | VDSC:US | USA |
Arsenyev Aircraft Co Progress in honor NI Sazykin (AAKP) | AAKP:RU | Russia |
Arsenyev Aircraft Co Progress in honor NI Sazykin (AAKP*) | AAKP*:RU | Russia |
Astrotech Corp (SP5A) | SP5A:GR | Germany |
Astrotech Corp (ASTC) | ASTC:US | USA |
AVIC International Holding HK Ltd (232) | 232:HK | Hong Kong |
AVIC International Holding HK Ltd (CTQ) | CTQ:GR | Germany |
Avioane SA Craiova (AVIO) | AVIO:RO | Romania |
AVTECH Sweden AB (AVTB) | AVTB:SS | Sweden |
BAE Systems PLC (BA) | BA:IX | UK |
BAE Systems PLC (BA/) | BA/:BQ | UK |
BAE Systems PLC (BSP) | BSP:GR | Germany |
BAE Systems PLC (BA/) | BA/:EB | UK |
BAE Systems PLC (BA/) | BA/:LN | UK |
BAE Systems PLC (BA/) | BA/:NR | UK |
BAE Systems PLC (BA/) | BA/:TQ | UK |
BAE Systems PLC (BAESF) | BAESF:US | USA |
BAE Systems PLC (BAESY) | BAESY:US | USA |
BAE Systems PLC (BA/) | BA/:S1 | UK |
BAE Systems PLC (BA/) | BA/:QM | UK |
Beriev Aircraft OAO (TAKB*) | TAKB*:RU | Russia |
Beriev Aircraft OAO (TAKB) | TAKB:RU | Russia |
Bet Shemesh Engines Holdings 1997 Ltd (BSEN) | BSEN:IT | Israel |
Boeing Co/The (BA) | BA:AR | Argentina |
Boeing Co/The (BAB) | BAB:BB | Belgium |
Boeing Co/The (BA) | BA:US | USA |
Boeing Co/The (BA*) | BA*:MM | Mexico |
Boeing Co/The (BCO) | BCO:GR | Germany |
Boeing Co/The (BCO) | BCO:TH | Germany |
Boeing Co/The (BA) | BA:TE | |
Canadian Aerospace Group International Inc (CASG) | CASG:US | USA |
Chernisheva MMP (MPCH) | MPCH:RU | Russia |
Chernisheva MMP (MPCH*) | MPCH*:RU | Russia |
Cohort PLC (C7K) | C7K:GR | Germany |
Cohort PLC (C7K) | C7K:TH | Germany |
Cohort PLC (CHRT) | CHRT:LN | UK |
Constructii Aeronautice SA Ghimbav (CAER) | CAER:RO | Romania |
Cubic Corp (CUB) | CUB:US | USA |
Cubic Corp (UBQ) | UBQ:GR | Germany |
CybAero AB (CBA) | CBA:SS | Sweden |
Dassault Aviation SA (DAU) | DAU:GR | Germany |
Dassault Aviation SA (DAU) | DAU:TH | Germany |
Dassault Aviation SA (AM) | AM:FP | France |
Defense Solutions Holding Inc (DFSH) | DFSH:US | USA |
Defense Solutions Holding Inc (0DN) | 0DN:GR | Germany |
Dolgoprudny Research Production Enterprise (DNPP) | DNPP:RU | Russia |
Dolgoprudny Research Production Enterprise (DNPP*) | DNPP*:RU | Russia |
E'Prime Aerospace Corp (EPEO) | EPEO:US | USA |
Embraer SA (EMY) | EMY:GR | Germany |
Embraer SA (ERJ) | ERJ:US | USA |
Embraer SA (ERJN) | ERJN:MM | Mexico |
Embraer SA (EMBR3) | EMBR3:BZ | Brazil |
Esterline Technologies Corp (ETZ) | ETZ:GR | Germany |
Esterline Technologies Corp (ESL) | ESL:US | USA |
Fabrika Namjenskih Proizvoda AD Mojkovac (FANP) | FANP:ME | Montenegro |
Finmeccanica SpA (SIFI) | SIFI:IX | UK |
Finmeccanica SpA (FINMF) | FINMF:US | USA |
Finmeccanica SpA (FMNB) | FMNB:GR | Germany |
Finmeccanica SpA (FINMY) | FINMY:US | USA |
Finmeccanica SpA (FNC) | FNC:EB | UK |
Finmeccanica SpA (FNC) | FNC:IM | Italy |
Finmeccanica SpA (FNC) | FNC:LI | UK |
Finmeccanica SpA (FNC) | FNC:NR | UK |
Finmeccanica SpA (FNC) | FNC:TQ | UK |
Finmeccanica SpA (FNC) | FNC:QM | UK |
Finmeccanica SpA (FNC) | FNC:S1 | UK |
Finmeccanica SpA (FNC) | FNC:BQ | UK |
Geci Aviation (ALRAI) | ALRAI:FP | France |
General Dynamics Corp (GDX) | GDX:TH | Germany |
General Dynamics Corp (GD) | GD:US | USA |
General Dynamics Corp (GDX) | GDX:GR | Germany |
General Dynamics Corp (GD*) | GD*:MM | Mexico |
Groen Brothers Aviation (GNBA) | GNBA:US | USA |
Hindustan Aeronautics Ltd (HNAL) | HNAL:IN | India |
Horne International Inc (HNIN) | HNIN:US | USA |
Iar SA Brasov (IARV) | IARV:RO | Romania |
Ilyushin Aviation Complex (AKIL) | AKIL:RU | Russia |
Ilyushin Aviation Complex (AKIL*) | AKIL*:RU | Russia |
Jiangxi Hongdu Aviation Industry Corp Ltd (600316) | 600316:CH | China |
Kamov Lubertsy JSC (KAMO) | KAMO:RU | Russia |
Kazan Helicopter Plant (KHEL) | KHEL:RM | Russia |
Kazan Helicopter Plant (KHEL) | KHEL:RU | Russia |
Kazan Helicopter Plant (KHEL*) | KHEL*:RU | Russia |
Kazan Helicopter Plant (KHELP) | KHELP:RU | Russia |
Kazan Helicopter Plant (KHELP*) | KHELP*:RU | Russia |
Kongsberg Gruppen AS (KOG) | KOG:NO | Norway |
Korea Aerospace Industries Ltd (047810) | 047810:KS | South Korea |
Korporacija Fazotron NIIR (FZTR) | FZTR:RU | Russia |
Korporacija Fazotron NIIR (FZTR*) | FZTR*:RU | Russia |
Kratos Defense & Security Solutions Inc (KTOS) | KTOS:US | USA |
Kratos Defense & Security Solutions Inc (WF5A) | WF5A:GR | Germany |
Lockheed Martin Corp (LMT) | LMT:US | USA |
Lockheed Martin Corp (LOM) | LOM:GR | Germany |
Lockheed Martin Corp (LOM) | LOM:TH | Germany |
Magellan Aerospace Corp (4M7A) | 4M7A:GR | Germany |
Magellan Aerospace Corp (4M7A) | 4M7A:TH | Germany |
Magellan Aerospace Corp (MAL) | MAL:CN | Canada |
Magellan Aerospace Corp (MALJF) | MALJF:US | USA |
Meggitt PLC (MGGT) | MGGT:NR | UK |
Meggitt PLC (MEGGF) | MEGGF:US | USA |
Meggitt PLC (MGGT) | MGGT:TQ | UK |
Meggitt PLC (MGGT) | MGGT:BQ | UK |
Meggitt PLC (MGGT) | MGGT:EB | UK |
Meggitt PLC (MGI) | MGI:GR | Germany |
Meggitt PLC (MGGT) | MGGT:IX | UK |
Meggitt PLC (MGGT) | MGGT:LN | UK |
Meggitt PLC (MGGT) | MGGT:S1 | UK |
Meggitt PLC (MGGT) | MGGT:QM | UK |
Meggitt PLC (MEGGY) | MEGGY:US | USA |
Mil Moscow Helicopters Plant (MVZMP) | MVZMP:RU | Russia |
Mil Moscow Helicopters Plant (MVZMP*) | MVZMP*:RU | Russia |
Moller International Inc (MLER) | MLER:US | USA |
Moskovskiy Vertoletniy Zavod (MVZM*) | MVZM*:RU | Russia |
MTU Aero Engines Holding AG (MTX) | MTX:BQ | UK |
MTU Aero Engines Holding AG (MTX) | MTX:EB | UK |
MTU Aero Engines Holding AG (MTX) | MTX:GR | Germany |
MTU Aero Engines Holding AG (MTX) | MTX:LI | UK |
MTU Aero Engines Holding AG (MTX) | MTX:NR | UK |
MTU Aero Engines Holding AG (MTX) | MTX:TH | Germany |
MTU Aero Engines Holding AG (MTX) | MTX:TQ | UK |
MTU Aero Engines Holding AG (MTUAY) | MTUAY:US | USA |
MTU Aero Engines Holding AG (MTXG) | MTXG:IX | UK |
MTU Aero Engines Holding AG (MTX) | MTX:QM | UK |
MTU Aero Engines Holding AG (MTX) | MTX:S1 | UK |
National Presto Industries Inc (NPK) | NPK:US | USA |
Nizhegorodskiy Aviatsionniy Zavod Sokol (NASO) | NASO:RU | Russia |
Nizhegorodskiy Aviatsionniy Zavod Sokol (NASO*) | NASO*:RU | Russia |
Nizhegorodskiy Aviatsionniy Zavod Sokol (NASOP) | NASOP:RU | Russia |
Nizhegorodskiy Aviatsionniy Zavod Sokol (NASOP*) | NASOP*:RU | Russia |
Northrop Grumman Corp (NTH) | NTH:TH | Germany |
Northrop Grumman Corp (NOC) | NOC:US | USA |
Northrop Grumman Corp (NTH) | NTH:GR | Germany |
Northstar Electronics Inc (NEIK) | NEIK:US | USA |
Novae Technologies (MLNOT) | MLNOT:FP | France |
OHB AG (OHB) | OHB:GR | Germany |
OHB AG (OHB) | OHB:TH | Germany |
OHB AG (OHB) | OHB:S1 | UK |
OKB im Yakovleva (OKBY*) | OKBY*:RU | Russia |
OKB im Yakovleva (OKBYP) | OKBYP:RU | Russia |
OKB im Yakovleva (OKBYP*) | OKBYP*:RU | Russia |
OKB im Yakovleva (OKBY) | OKBY:RU | Russia |
OKB Sukhoi Design Bureau (OKBS) | OKBS:RU | Russia |
OKB Sukhoi Design Bureau (OKBS*) | OKBS*:RU | Russia |
Optex Systems Holdings Inc (OPXS) | OPXS:US | USA |
Pacific Safety Products Inc (PSP) | PSP:CN | Canada |
Pacific Safety Products Inc (PCSFF) | PCSFF:US | USA |
PASSUR Aerospace Inc (PSSR) | PSSR:US | USA |
PepperBall Technologies Inc (PBAL) | PBAL:US | USA |
Permskij Motornyj Zavod (PMOZ*) | PMOZ*:RU | Russia |
Permskij Motornyj Zavod (PMOZ) | PMOZ:RU | Russia |
Piper + Jet Maintenance AG (BSZ) | BSZ:GR | Germany |
Point Blank Solutions Inc (PBSOQ) | PBSOQ:US | USA |
Quasar Aerospace Industries Inc (QASP) | QASP:US | USA |
Ramenskij Priborostroitelnyj Zavod (RPSZ) | RPSZ:RU | Russia |
Ramenskij Priborostroitelnyj Zavod (RPSZ*) | RPSZ*:RU | Russia |
Raytheon Co (RTN) | RTN:US | USA |
Raytheon Co (RTN1) | RTN1:GR | Germany |
Raytheon Co (RTN1) | RTN1:TH | Germany |
Rockwell Collins Inc (COL) | COL:US | USA |
Rockwell Collins Inc (RWC) | RWC:GR | Germany |
Rolls-Royce Holdings PLC (RYCEF) | RYCEF:US | USA |
Rolls-Royce Holdings PLC (RYCEY) | RYCEY:US | USA |
Rolls-Royce Holdings PLC (RR) | RR:IX | UK |
Rolls-Royce Holdings PLC (RR/) | RR/:BQ | UK |
Rolls-Royce Holdings PLC (RR/) | RR/:EB | UK |
Rolls-Royce Holdings PLC (RR/) | RR/:LN | UK |
Rolls-Royce Holdings PLC (RR/) | RR/:NR | UK |
Rolls-Royce Holdings PLC (RR/) | RR/:TQ | UK |
Rolls-Royce Holdings PLC (RR/) | RR/:QM | UK |
Rolls-Royce Holdings PLC (RR/) | RR/:S1 | UK |
Saab AB (SAABB) | SAABB:BY | Sweden |
Saab AB (SAABB) | SAABB:EB | UK |
Saab AB (SAABB) | SAABB:IX | UK |
Saab AB (SAABB) | SAABB:SS | Sweden |
Saab AB (SAABB) | SAABB:TQ | UK |
Saab AB (SDV) | SDV:GR | Germany |
Satrec Initiative Co Ltd (099320) | 099320:KS | South Korea |
Saturn Research & Production Co (SATR) | SATR:RU | Russia |
Saturn Research & Production Co (SATR*) | SATR*:RU | Russia |
Security First International Holdings Inc (SCFR) | SCFR:US | USA |
SP Korolev Rocket and Space Corp Energia (RKKE) | RKKE:RM | Russia |
SP Korolev Rocket and Space Corp Energia (RKKE) | RKKE:RU | Russia |
Spirit Aerosystems Holdings Inc (S9Q) | S9Q:GR | Germany |
Spirit Aerosystems Holdings Inc (SPR) | SPR:US | USA |
Swissport Tanzania Ltd (SWISSPOR) | SWISSPOR:TZ | Tanzania |
Taneja Aerospace & Aviation Ltd (TAA) | TAA:LX | Luxembourg |
Taneja Aerospace & Aviation Ltd (TAA) | TAA:IN | India |
Teledyne Technologies Inc (TDY) | TDY:US | USA |
Teledyne Technologies Inc (TYZ) | TYZ:GR | Germany |
Thales SA (CSF) | CSF:GR | Germany |
Thales SA (CSF) | CSF:TH | Germany |
Thales SA (HO) | HO:BQ | UK |
Thales SA (HO) | HO:EB | UK |
Thales SA (HO) | HO:FP | France |
Thales SA (HO) | HO:GK | Germany |
Thales SA (THLEF) | THLEF:US | USA |
NAME | SYMBOL | COUNTRY |
Thales SA (HO) | HO:LI | UK |
Thales SA (TCFP) | TCFP:IX | UK |
Thales SA (HO) | HO:TQ | UK |
Thales SA (HO) | HO:QM | UK |
Thales SA (HO) | HO:S1 | UK |
TransDigm Group Inc (TDG) | TDG:US | USA |
TransDigm Group Inc (T7D) | T7D:GR | Germany |
Turkish Aerospace Industries (1034Z) | 1034Z:TI | Turkey |
Ulan-Ude Aviation Plant (UUAZ) | UUAZ:RM | Russia |
United Aircraft Corp JSC (UNAC) | UNAC:RM | Russia |
Utilicraft Aerospace Industries Inc (UITA) | UITA:US | USA |
Venga Aerospace Systems Inc (VNGAF) | VNGAF:US | USA |
Venga Aerospace Systems Inc (VAV) | VAV:CN | Canada |
VICTEK Co Ltd (065450) | 065450:KS | South Korea |
Voronezh Aircraft Construction Co (VASO) | VASO:RU | Russia |
Voronezh Aircraft Construction Co (VASO*) | VASO*:RU | Russia |
Voronezh Aircraft Construction Co (VASOP) | VASOP:RU | Russia |
Voronezh Aircraft Construction Co (VASOP*) | VASOP*:RU | Russia |
Weatherly Aircraft Co (WACF) | WACF:US | USA |
World Surveillance Group Inc (WSGI) | WSGI:US | USA |
Xtek Ltd (XTE) | XTE:AU | Australia |
Monday, 20 August 2012
Aerospace/Defense Companies List
Labels:
COMPANIES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment